AmazingTick Spreads

Our tight Spreads and fast Market Execution offers you the luxury to have control over your trades, regardless of the instrument you choose. Have the lead in the competition and the comfort to apply the trading strategy of your choice. 
Forex

Crypto

Market Bid Ask Low High
BTCUSD 27462.68 27481.68 27258.5 0.0001
BTCJPY 4023185 4026185 3994642 4051095
ETHUSD 1716.71 1719.21 1709.92 1731.93
ETHJPY 250887 252687 248641 251422
XRPUSD 0.5297 0.5337 0.5256 0.538
XRPJPY 77.54 78.38 76.71 78.29

Majors

Market Minimum Spread Average Spread Minimum Trade Size
AUDUSD 0.5 0.625 0.01 Lot
EURCHF 0.5 0.738 0.01 Lot
EURGBP 0.5 0.708 0.01 Lot
EURJPY 0.5 0.672 0.01 Lot
EURUSD 0.5 0.58 0.01 Lot
GBPCHF 0.5 1.06 0.01 Lot
GBPJPY 0.5 0.958 0.01 Lot
GBPUSD 0.5 0.735 0.01 Lot
NZDUSD 0.6 0.822 0.01 Lot
USDCAD 0.5 0.724 0.01 Lot
USDCHF 0.5 0.715 0.01 Lot
USDJPY 0.5 0.575 0.01 Lot

Minors

Market Minimum Spread Average Spread Minimum Trade Size
AUDCAD 0.5 0.927 0.01 Lot
AUDCHF 0.5 0.796 0.01 Lot
AUDJPY 0.5 0.711 0.01 Lot
AUDNZD 0.5 0.934 0.01 Lot
AUDSGD 0.5 1.008 0.01 Lot
CADCHF 0.5 0.862 0.01 Lot
CADJPY 0.5 0.754 0.01 Lot
CADNOK 0.5 7.77 0.01 Lot
CADSEK 0.5 10.017 0.01 Lot
CHFJPY 0.5 0.786 0.01 Lot
CHFSGD 0.5 1.365 0.01 Lot
EURAUD 0.6 0.921 0.01 Lot
EURCAD 0.5 1.004 0.01 Lot
EURDKK 0.5 13.389 0.01 Lot
EURHKD 0.5 21.699 0.01 Lot
EURNOK 0.5 10.165 0.01 Lot
EURNZD 0.5 0.977 0.01 Lot
EURSEK 0.5 7.62 0.01 Lot
EURSGD 0.5 0.999 0.01 Lot
GBPAUD 0.5 1.1 0.01 Lot
GBPCAD 0.5 1.262 0.01 Lot
GBPDKK 0.5 7.163 0.01 Lot
GBPNOK 0.7 12.821 0.01 Lot
GBPNZD 0.5 1.323 0.01 Lot
GBPSEK 0.5 15.162 0.01 Lot
GBPSGD 0.5 1.916 0.01 Lot
NOKJPY 0.6 0.821 0.01 Lot
NZDCAD 0.5 0.988 0.01 Lot
NZDCHF 0.5 0.807 0.01 Lot
NZDJPY 0.5 0.762 0.01 Lot
NZDSGD 0.5 1.422 0.01 Lot
SEKJPY 0.6 0.781 0.01 Lot
SGDJPY 0.5 0.809 0.01 Lot
USDDKK 0.5 2.776 0.01 Lot
USDHKD 0.5 4.318 0.01 Lot
USDNOK 0.5 7.685 0.01 Lot
USDSEK 0.5 9.045 0.01 Lot
USDSGD 0.5 0.766 0.01 Lot

Exotic

Market Minimum Spread Average Spread Minimum Trade Size
AUDDKK 4.5 8.33 0.01 Lot
AUDHUF 4.5 10.072 0.01 Lot
AUDPLN 30.5 33.882 0.01 Lot
CHFHUF 5.5 13.474 0.01 Lot
EURCNH 4.5 7.428 0.01 Lot
EURCZK 0.9 10.389 0.01 Lot
EURHUF 4.5 23.324 0.01 Lot
EURPLN 4.5 16.601 0.01 Lot
EURRUB 1 2.333 0.01 Lot
EURTRY 4.5 29.175 0.01 Lot
EURZAR 4.5 33.413 0.01 Lot
GBPHUF 4.5 13.309 0.01 Lot
GBPPLN 4.5 13.678 0.01 Lot
GBPTRY 4.5 29.644 0.01 Lot
GBPZAR 4.5 43.508 0.01 Lot
MXNJPY 3 5 0.01 Lot
NOKSEK 4.5 6.578 0.01 Lot
NZDHUF 5.5 10.783 0.01 Lot
TRYJPY 4.5 20.815 0.01 Lot
USDCNH 4.5 8.227 0.01 Lot
USDCZK 0.9 1.315 0.01 Lot
USDHUF 4.5 9.28 0.01 Lot
USDMXN 4.5 17.56 0.01 Lot
USDPLN 4.5 9.29 0.01 Lot
USDRUB 0.9 2.031 0.01 Lot
USDTRY 4.5 15.887 0.01 Lot
USDZAR 4.5 23.891 0.01 Lot
ZARJPY 4.5 7.609 0.01 Lot

Markets

  • The company, for risk management purposes, reserves the right to change the client’s account leverage based on trading activity or to reflect prevailing market conditions. A possible reduction in leverage may cause liquidation of some or all of the client’s positions.
  • Zero margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%);
  • The trading hours starting daily from 00:00 to 24:00 server time Monday through Friday.
  • The server time is GMT + 2 (GMT + 3 is applied during summer time).
  • Leverage on RUB, CNH, BRL crosses will be set to Maximum 1:100.
  • Leverage on TRY Crosses will be set to Maximum 1:50.
  • Leverage on CHF, DKK and CZK crosses will be set to Maximum 1:200.
  • Trading hours for specific exotic pairs: USDRUB, EURRUB: 10:00- 18:00 USDCNH, EURCNH: 03:00 -24:00, USDBRL 13:00 – 22:00.