マーケット | 最低スプレッド | 平均スプレッド | 最小取引サイズ |
AUDUSD | 0 | 0.125 | 0.01 Lot |
EURCHF | 0 | 0.238 | 0.01 Lot |
EURGBP | 0 | 0.208 | 0.01 Lot |
EURJPY | 0 | 0.172 | 0.01 Lot |
EURUSD | 0 | 0.08 | 0.01 Lot |
GBPCHF | 0 | 0.56 | 0.01 Lot |
GBPJPY | 0 | 0.458 | 0.01 Lot |
GBPUSD | 0 | 0.235 | 0.01 Lot |
NZDUSD | 0.1 | 0.322 | 0.01 Lot |
USDCAD | 0 | 0.224 | 0.01 Lot |
USDCHF | 0 | 0.215 | 0.01 Lot |
USDJPY | 0 | 0.075 | 0.01 Lot |
マーケット | 最低スプレッド | 平均スプレッド | 最小取引サイズ |
AUDCAD | 0 | 0.427 | 0.01 Lot |
AUDCHF | 0 | 0.296 | 0.01 Lot |
AUDJPY | 0 | 0.211 | 0.01 Lot |
AUDNZD | 0 | 0.434 | 0.01 Lot |
AUDSGD | 0 | 0.508 | 0.01 Lot |
CADCHF | 0 | 0.362 | 0.01 Lot |
CADJPY | 0 | 0.254 | 0.01 Lot |
CADNOK | 0 | 7.27 | 0.01 Lot |
CADSEK | 0 | 9.517 | 0.01 Lot |
CHFJPY | 0 | 0.286 | 0.01 Lot |
CHFSGD | 0 | 0.865 | 0.01 Lot |
EURAUD | 0.1 | 0.421 | 0.01 Lot |
EURCAD | 0 | 0.504 | 0.01 Lot |
EURDKK | 0 | 12.889 | 0.01 Lot |
EURHKD | 0 | 21.199 | 0.01 Lot |
EURNOK | 0 | 9.665 | 0.01 Lot |
EURNZD | 0 | 0.477 | 0.01 Lot |
EURSEK | 0 | 7.121 | 0.01 Lot |
EURSGD | 0 | 0.499 | 0.01 Lot |
GBPAUD | 0 | 0.6 | 0.01 Lot |
GBPCAD | 0 | 0.762 | 0.01 Lot |
GBPDKK | 0 | 6.663 | 0.01 Lot |
GBPNOK | 0.2 | 12.821 | 0.01 Lot |
GBPNZD | 0 | 0.823 | 0.01 Lot |
GBPSEK | 0 | 14.662 | 0.01 Lot |
GBPSGD | 0 | 1.416 | 0.01 Lot |
NOKJPY | 0.1 | 0.321 | 0.01 Lot |
NZDCAD | 0 | 0.488 | 0.01 Lot |
NZDCHF | 0 | 0.307 | 0.01 Lot |
NZDJPY | 0 | 0.262 | 0.01 Lot |
NZDSGD | 0 | 0.922 | 0.01 Lot |
SEKJPY | 0.1 | 0.281 | 0.01 Lot |
SGDJPY | 0 | 0.309 | 0.01 Lot |
USDDKK | 0 | 2.276 | 0.01 Lot |
USDHKD | 0 | 3.818 | 0.01 Lot |
USDNOK | 0 | 7.185 | 0.01 Lot |
USDSEK | 0 | 8.545 | 0.01 Lot |
USDSGD | 0 | 0.266 | 0.01 Lot |
マーケット | 最低スプレッド | 平均スプレッド | 最小取引サイズ |
AUDDKK | 4 | 7.83 | 0.01 Lot |
AUDHUF | 4 | 9.572 | 0.01 Lot |
AUDPLN | 30 | 33.382 | 0.01 Lot |
CHFHUF | 5 | 12.974 | 0.01 Lot |
EURCNH | 4 | 6.928 | 0.01 Lot |
EURCZK | 0.4 | 9.889 | 0.01 Lot |
EURHUF | 4 | 22.824 | 0.01 Lot |
EURPLN | 4 | 16.101 | 0.01 Lot |
EURRUB | 0.5 | 1.833 | 0.01 Lot |
EURTRY | 4 | 28.675 | 0.01 Lot |
EURZAR | 4 | 32.913 | 0.01 Lot |
GBPHUF | 4 | 12.809 | 0.01 Lot |
GBPPLN | 4 | 13.178 | 0.01 Lot |
GBPTRY | 4 | 29.144 | 0.01 Lot |
GBPZAR | 4 | 43.008 | 0.01 Lot |
MXNJPY | 3 | 5 | 0.01 Lot |
NOKSEK | 4 | 6.078 | 0.01 Lot |
NZDHUF | 5 | 10.283 | 0.01 Lot |
TRYJPY | 4 | 20.315 | 0.01 Lot |
USDCNH | 4 | 7.727 | 0.01 Lot |
USDCZK | 0.4 | 0.815 | 0.01 Lot |
USDHUF | 4 | 8.78 | 0.01 Lot |
USDMXN | 4 | 17.06 | 0.01 Lot |
USDPLN | 4 | 8.79 | 0.01 Lot |
USDRUB | 0.4 | 1.531 | 0.01 Lot |
USDTRY | 4 | 15.387 | 0.01 Lot |
USDZAR | 4 | 23.391 | 0.01 Lot |
ZARJPY | 4 | 7.109 | 0.01 Lot |
This website is operated by Amazingtick Limited with company number 122579 and registered address at Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands MH 96960.
リスク警告:
Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved.
AmazingTick does not offer its services to residents of certain jurisdictions such as USA, Iran, Cuba, Sudan, Syria and North Korea.
All trading involves risk. It is possible to lose all your capital.
Registered with FINTRAC with MSB registration number: M22620678
© 2024 AmazingTick.